Sachin Tendulkar
Full name: Sachin Ramesh Tendulkar
Born April 24, 1973, Bombay (now Mumbai), Maharashtra
Height 5 ft 5 in
Education Sharadashram Vidyamandir School
In a nutshell Perhaps the most complete batsman and the most worshipped cricketer in the world, Tendulkar holds just about every batting record worth owning in the game, including those for most runs and hundreds in Tests and ODIs, and most international runs. More
Batting and fielding averages |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Tests | 170 | 278 | 29 | 13973 | 248* | 56.11 | 48 | 57 | 57 | 106 | 0 | |||
ODIs | 442 | 431 | 41 | 17598 | 200* | 45.12 | 20401 | 86.26 | 46 | 93 | 1927 | 185 | 134 | 0 |
T20Is | 1 | 1 | 0 | 10 | 10 | 10.00 | 12 | 83.33 | 0 | 0 | 2 | 0 | 1 | 0 |
First-class | 273 | 430 | 45 | 22866 | 248* | 59.39 | 75 | 103 | 174 | 0 | ||||
List A | 529 | 516 | 55 | 21150 | 200* | 45.87 | 57 | 111 | 169 | 0 | ||||
Twenty20 | 44 | 44 | 5 | 1516 | 89* | 38.87 | 1171 | 129.46 | 0 | 11 | 201 | 21 | 19 | 0 |
No comments:
Post a Comment